<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeSmidt Consulting, Inc.</title>
	<atom:link href="http://www.desmidtconsulting.com/blog1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.desmidtconsulting.com/blog1</link>
	<description>Accounting, Controller and CFO Services, Business Consulting, Accounting Systems</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Benefits Of Retaining Us To Perform Your Controller And CFO Services</title>
		<link>http://www.desmidtconsulting.com/blog1/?p=92</link>
		<comments>http://www.desmidtconsulting.com/blog1/?p=92#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:36:54 +0000</pubDate>
		<dc:creator>Peter DeSmidt</dc:creator>
				<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting consultants]]></category>
		<category><![CDATA[accounting consulting]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[cfo services]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[controller services]]></category>
		<category><![CDATA[cpa firm]]></category>
		<category><![CDATA[desmidt]]></category>
		<category><![CDATA[desmidt consulting]]></category>
		<category><![CDATA[dynamics gp]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[intuit enterprise]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[peter desmidt]]></category>
		<category><![CDATA[proadvisor]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[quickbooks tampa]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[st pete]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa cfo]]></category>
		<category><![CDATA[tampa quickbooks]]></category>
		<category><![CDATA[temporary cfo]]></category>
		<category><![CDATA[temporary controller]]></category>
		<category><![CDATA[virtual cfo]]></category>
		<category><![CDATA[virtual controller]]></category>
		<category><![CDATA[wimauma]]></category>

		<guid isPermaLink="false">http://www.desmidtconsulting.com/blog1/?p=92</guid>
		<description><![CDATA[Small and medium-sized companies that are not in a position to hire a full-time Controller or CFO are often the companies that would benefit the most from the expertise of an experienced Controller or CFO. We can take complete responsibility for the financial side of your business, or we can function purely as your part-time [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Header-R" src="http://www.desmidtconsulting.com/blog1/wp-content/uploads/2011/10/Header-R4-300x68.jpg" alt="" width="569" height="144" /></p>
<p>Small and medium-sized companies that are not in a position to hire a full-time Controller or CFO are often the companies that would benefit the most from the expertise of an experienced Controller or CFO.</p>
<p>We can take complete responsibility for the financial side of your business, or we can function purely as your part-time / virtual Controller or CFO, optionally, managing your existing accounting  and bookkeeping staff.  Every business and situation is different.</p>
<p>We can work with your accounting and bookkeeping staff, attorneys, bankers, insurance brokers and tax preparers at a fraction of the cost of a full time employee.</p>
<p>Outsourcing to us will reduce and control your internal operating costs, allow you to gain access to extensive additional capabilities, and allow you to focus on managing your business.</p>
<p>We are seasoned professionals and have the experience, expertise, education and qualifications to be your part-time / virtual / on-going Controller or CFO.</p>
<p>The types of services that we can provide include:</p>
<ul>
<li>Monthly Accounting, CFO and Controller Services</li>
<li>Accounts Payable and Receivable Management</li>
<li>Financial Statement Preparation</li>
<li>Cash Flow Analysis and Management</li>
<li>Inventory Management and Control</li>
<li>Fixed Assets Reporting</li>
<li>Bank Reconciliations</li>
<li>Tax Return Preparation</li>
<li>Payroll Tax Compliance</li>
<li>Variance Analysis and Reporting</li>
<li>Activity Based and Job Costing</li>
<li>Revenue and Expense Analysis</li>
<li>Staff Training and Utilization</li>
<li>Business Consulting and Guidance</li>
<li>Accounting Systems and Controls</li>
<li>Financial Analysis and Reporting</li>
<li>Risk Management and Controls</li>
<li>Strategic Planning and Consulting</li>
<li>Cost / Revenue Benefit Analysis</li>
<li>Budget Preparation and Reporting</li>
<li>Financial Forecasting and Modeling</li>
<li>Treasury / Cash Management</li>
<li>Negotiations for Financing and Operations</li>
<li>Reorganizations, Mergers and Acquisitions</li>
<li>Develop and Analyze Business Plans</li>
<li>Software Selection and Implementation</li>
<li>Software Training and Support</li>
<li>Preparation of Policies and Procedures</li>
</ul>
<p>We are headquartered in the Tampa Bay area; the majority of our work is handled remotely, yet, we are able to talk and work with you on a regular periodic basis.</p>
<p>We have over 40 years of Accounting, Management and Systems experience.  Contact us for a free initial telephone consultation to discuss the immediate and long term benefits that we can offer you.</p>
<p>Ask us for help – this is what we do.</p>
<p>Visit our website <a href="http://www.desmidtconsulting.com/">www.desmidtconsulting.com</a> to learn more about our business.</p>
<p>Contact us <a href="http://www.desmidtconsulting.com/contactus.html">http://www.desmidtconsulting.com/contactus.html</a></p>
<p>813-938-3608</p>
<p>Thank you,</p>
<p>Peter DeSmidt,</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.desmidtconsulting.com%2Fblog1%2F%3Fp%3D92&amp;title=Benefits%20Of%20Retaining%20Us%20To%20Perform%20Your%20Controller%20And%20CFO%20Services" id="wpa2a_2"><img src="http://www.desmidtconsulting.com/blog1/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.desmidtconsulting.com/blog1/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why You Need A Mobile Website</title>
		<link>http://www.desmidtconsulting.com/blog1/?p=87</link>
		<comments>http://www.desmidtconsulting.com/blog1/?p=87#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:10:42 +0000</pubDate>
		<dc:creator>Peter DeSmidt</dc:creator>
				<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[accounting consultants]]></category>
		<category><![CDATA[accounting consulting]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[desmidt]]></category>
		<category><![CDATA[desmidt consulting]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[new tampa]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[peter desmidt]]></category>
		<category><![CDATA[proadvisor]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[quickbooks tampa]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa quickbooks]]></category>
		<category><![CDATA[temporary cfo]]></category>
		<category><![CDATA[temporary controller]]></category>
		<category><![CDATA[wimauma]]></category>

		<guid isPermaLink="false">http://www.desmidtconsulting.com/blog1/?p=87</guid>
		<description><![CDATA[By Mary Wilhite The mobile website is a new phenomenon. In fact, there are only three million compared to about 266 million desktop websites. Mobile marketers and business owners are often confused whether to have one or not. And some often ask me: &#8216;Is my mobile web presence important? The answer is yes and here [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Mary Wilhite</em><em> </em></p>
<p>The mobile website is a new phenomenon. In fact, there are only three million compared to about 266 million desktop websites. Mobile marketers and business owners are often confused whether to have one or not. And some often ask me: &#8216;Is my mobile web presence important? The answer is yes and here is why&#8230;</p>
<p><strong>1. To avail your information and showcase expertise.</strong></p>
<p>It is common for clients who want to engage professionals, to check for some background information. Ideally they want to know your experience, competence, and to establish your credibility. This is a natural way of doing business. Everybody wants to know if he is making the right choice and a website can aid in that decision.</p>
<p>It would be unfortunate for you to be looking for mobile web design clients when you don&#8217;t have a mobile website. How do you convince clients that you can optimize their site when you don&#8217;t have one?</p>
<p>On the other hand, a business with mainly local clients could be losing big business if it has no mobile website. Most people who want information while on the move use a mobile device to get it. And the way mobile search engines work is that the local sites optimized for the device come up first on the search. That means, your competitor&#8217;s sites with mobile presence are showing up and getting the business while you complain about the economy.</p>
<p>By the way, mobile searchers are usually motivated buyers. They are eager to get a solution and ready to spend money. Otherwise, they can wait and use their computers at home or office.</p>
<p><strong>2. To disseminate time- sensitive information</strong>.</p>
<p>An email can go for days without being read while an SMS – short message service &#8211; is read within 4 minutes and the open rate is as high as 97%. Now, if you have time sensitive information the best way to pass it on is by SMS. But there is a problem of 160-character SMS limit. That means you can&#8217;t say much on an SMS. So the best solution is to pass sensitive, but short information using your website. You then send an SMS to the effect. People who receive the text message will open your website to catch up with whatever you have to say. This is not a practical strategy if you are using a traditional website.</p>
<p><strong>3. To tap into the huge market that is fast growing</strong>.</p>
<p>Mobile devices are now more than 5.3 billion worldwide. They have outnumbered PCs and TVs combined. In the US we expect 100% penetration soon and the number of smart phones that can read mobile websites is growing. I think more people will start surfing the web using mobile devices than the desktop computer. It is difficult to ignore this huge potential.</p>
<p>And by the way, the younger technology savvy generation has more advanced gadgets than the older generation. For anybody targeting this group, it would be very wise to have mobile web presence sooner than later.</p>
<p><strong>Final thought&#8230;</strong></p>
<p>Google is developing voice searches. You just speak and the results come on your mobile phone. Naturally only the 3 million mobile websites will show up on the results. Will your business be among them?</p>
<p>Mary Wilhite is a Mobile Marketing Specialist, also known as the Mobile Marketing Queen. Teaching small businesses, entrepreneurs, and internet marketers how to attract better customers with mobile marketing devices. Get more of her mobile marketing tips, tricks, and strategies today. Just click here <a href="http://marywilhiteblog.com" target="_new">http://marywilhiteblog.com</a></p>
<p>&nbsp;</p>
<p>Ask us for help – this is what we do.</p>
<p>Visit our website <a href="http://www.desmidtconsulting.com/">www.desmidtconsulting.com</a></p>
<p>Contact us <a href="http://www.desmidtconsulting.com/contactus.html">http://www.desmidtconsulting.com/contactus.html</a></p>
<p>813-938-3608</p>
<p>Thank you,</p>
<p>Peter DeSmidt, BA, MBA, PA</p>
<p>QuickBooks Certified Advanced ProAdvisor</p>
<p>Microsoft Certified Accounting Application Specialist</p>
<p>Microsoft Certified Installation Specialist</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.desmidtconsulting.com%2Fblog1%2F%3Fp%3D87&amp;title=3%20Reasons%20Why%20You%20Need%20A%20Mobile%20Website" id="wpa2a_4"><img src="http://www.desmidtconsulting.com/blog1/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.desmidtconsulting.com/blog1/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things To Know About Cloud Computing</title>
		<link>http://www.desmidtconsulting.com/blog1/?p=85</link>
		<comments>http://www.desmidtconsulting.com/blog1/?p=85#comments</comments>
		<pubDate>Thu, 15 Mar 2012 20:06:50 +0000</pubDate>
		<dc:creator>Peter DeSmidt</dc:creator>
				<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[accounting consultants]]></category>
		<category><![CDATA[accounting consulting]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cfo]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[desmidt]]></category>
		<category><![CDATA[desmidt consulting]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[new tampa]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[peter desmidt]]></category>
		<category><![CDATA[proadvisor]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[quickbooks tampa]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa quickbooks]]></category>
		<category><![CDATA[temporary cfo]]></category>
		<category><![CDATA[temporary controller]]></category>
		<category><![CDATA[wimauma]]></category>

		<guid isPermaLink="false">http://www.desmidtconsulting.com/blog1/?p=85</guid>
		<description><![CDATA[By Lily Thi Tran 1. What is Cloud Computing? The term &#8216;Cloud Computing&#8217; was born in the middle of 2007. The word &#8216;Cloud&#8217; is a metaphor to describe the Internet. So it can be explained simply as computing (applications, storage, services etc.) residing on the Internet which the users connect to. For example, if you [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Lily Thi Tran</em></p>
<p>1. What is Cloud Computing?</p>
<p>The term &#8216;Cloud Computing&#8217; was born in the middle of 2007. The word &#8216;Cloud&#8217; is a metaphor to describe the Internet. So it can be explained simply as computing (applications, storage, services etc.) residing on the Internet which the users connect to.</p>
<p>For example, if you are using web applications from big firms such as Google or Microsoft, it means that you are using Cloud Computing. The web applications such as Gmail, Google Calendar, Hotmail, Salesforce, Dropbox and Google Docs are all Cloud Computing services because when connecting to those services, the users will access to massive integrated server groups on the Internet.</p>
<p>2. Why use Cloud Computing?</p>
<p>Generally, large corporations install certain applications on servers to provide lower costs (shared storage, management, architecture etc.) and distributed connectivity (e.g. global access). With Cloud Computing, resources are shared, so a single email server may serve 500 companies instead of 500 companies needing to buy their own internal email server for example. Therefore, it reduces the cost arising from individual companies hosting their own services locally. As saying above, the word &#8216;Cloud&#8217; refers to the Internet.</p>
<p>Currently, many companies have posted their applications to the Internet and have integrated features through a web browser allowing connectivity from different computing platforms (Windows, Mac, Linux etc.)</p>
<p>3. What does Cloud Computing have to do for your business?</p>
<p>Easier: If they usually run their applications on their own servers that are placed in their offices, it requires local effort for maintenance, the cost and the time to keep things running continuously and upgrading. If they use cloud computing, they will still use the same applications but the applications will be implemented on an Internet facing server. In many cases, the maintenance, upgrading and running of the server is handled by a data center or application provider. Further, they can also let their users or associates use the applications without having to install anything to their computers.</p>
<p>More efficient: Have you ever thought that your company will use Office 360 or Google Docs instead of Microsoft Office or Open Office? From cloud services, the company doesn&#8217;t have to spend large amounts of money on licensing fees, maintenance, updating etc. It&#8217;s all carried out without the company needing to be too concerned.</p>
<p>The drawback of office application based cloud computing is that it is completely dependent on a reliable internet service. Also a slow internet connection can make the experience unpleasant if there are long delays between doing different functions.</p>
<p>Much cheaper: There are no capital expenditures upfront (no need to buy servers etc.) and most services grow as your needs grow so you only pay for what you need. The cost is also easier to bear for small companies.</p>
<p>Flexible: A global solution designed to suit your needs. It is quickly adaptable if your needs change. You might add or remove users and set up regular or spike access time.</p>
<p>Secure: More sophisticated security systems but interdependent with the company operating the servers and may not be suitable for confidential data.</p>
<p>Written by Lily Thi Tran</p>
<p>&nbsp;</p>
<p>Ask us for help – this is what we do.</p>
<p>Visit our website <a href="http://www.desmidtconsulting.com/">www.desmidtconsulting.com</a></p>
<p>Contact us <a href="http://www.desmidtconsulting.com/contactus.html">http://www.desmidtconsulting.com/contactus.html</a></p>
<p>813-938-3608</p>
<p>Thank you,</p>
<p>Peter DeSmidt, BA, MBA, PA</p>
<p>QuickBooks Certified Advanced ProAdvisor</p>
<p>Microsoft Certified Accounting Application Specialist</p>
<p>Microsoft Certified Installation Specialist</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.desmidtconsulting.com%2Fblog1%2F%3Fp%3D85&amp;title=Things%20To%20Know%20About%20Cloud%20Computing" id="wpa2a_6"><img src="http://www.desmidtconsulting.com/blog1/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.desmidtconsulting.com/blog1/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ideas On How To Use Social Media For Small Business</title>
		<link>http://www.desmidtconsulting.com/blog1/?p=80</link>
		<comments>http://www.desmidtconsulting.com/blog1/?p=80#comments</comments>
		<pubDate>Thu, 15 Mar 2012 15:08:00 +0000</pubDate>
		<dc:creator>Peter DeSmidt</dc:creator>
				<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[accounting consultants]]></category>
		<category><![CDATA[accounting consulting]]></category>
		<category><![CDATA[accounting systems]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[desmidt]]></category>
		<category><![CDATA[desmidt consulting]]></category>
		<category><![CDATA[intuit]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[peter desmidt]]></category>
		<category><![CDATA[proadvisor]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[quickbooks tampa]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa quickbooks]]></category>
		<category><![CDATA[temporary cfo]]></category>
		<category><![CDATA[temporary controller]]></category>
		<category><![CDATA[wimauma]]></category>

		<guid isPermaLink="false">http://www.desmidtconsulting.com/blog1/?p=80</guid>
		<description><![CDATA[By Helen Palmer Starting up a small business can be difficult due to the size of the company. Irrespective of the selling power of the product you have, it&#8217;s still difficult as no one knows you are there. However, there is a large world out there called the &#8220;online social media&#8221; and there are many [...]]]></description>
			<content:encoded><![CDATA[<p><em>By Helen Palmer</em><em> </em></p>
<p>Starting up a small business can be difficult due to the size of the company. Irrespective of the selling power of the product you have, it&#8217;s still difficult as no one knows you are there. However, there is a large world out there called the &#8220;online social media&#8221; and there are many ways to promote your business using this tool &#8211; and it&#8217;s free!</p>
<p>You will need to be able to demonstrate why you are a unique company and why the customer / client should choose YOU over the competition. Irrespective of competition or not, it&#8217;s important to continue to make your company aware, as customers won&#8217;t just come to you, you will have to get to them.</p>
<p>Using Facebook is a good starting point &#8211; you can create a page for your business. Ensure you have your own personal profile separately then link in with your business page. You can then network through each. Facebook also allows you to comment and post to friends and get your business name out in the public arena. With local businesses you could ask members of the community who know you online to pass &#8220;like&#8221; and other such favorable comments on your business page. It won&#8217;t take long and more people from your area will be visiting your page and adding their comments, thus you are able to reach a good-sized audience, conveniently from your own home.</p>
<p>In addition to Facebook, you could have your own website or blog which enhances your business &#8211; remember it needs to be search engine friendly &#8211; and you can use it to provide much more informative details about your business and its services, in addition to using it as a way of communicating with potential customers. You are also able to offer them discounts or post advertisements at no extra cost!</p>
<p>Twitter is also another way of freely putting yourself into the public arena and obtain other people from there who may not be on Facebook. It&#8217;s a good place to market yourself and possibly give discount vouchers to offer interest in your company.</p>
<p>You can also make videos of your business, from your grand opening to demonstrating a certain product &#8211; these would then be put onto YouTube &#8211; again, a free way of advertising.</p>
<p>Another social media outlet is LinkedIn which is known as the &#8216;professional Facebook&#8217; and can be advantageous to your business. Here you can find other local business and make acquaintances that in the future may become very useful.</p>
<p>Indeed, social media for small business isn&#8217;t a bonus, it&#8217;s vital to help your business by offering free advertising, plus it&#8217;s sociable and fun at the same time. You need business so it&#8217;s vital you get your name out there by social media marketing!</p>
<p>I invite you to take advantage of these tips on how to use <a href="http://www.socialmediasorcerer.com" target="_new">social media for small business</a> and to find out more about how social media can help you get your voice heard, please visit <a href="http://www.SocialMediaSorcerer.com" target="_new">http://www.SocialMediaSorcerer.com</a> for more ideas.</p>
<p>&nbsp;</p>
<p>Ask us for help – this is what we do.</p>
<p>Visit our website <a href="http://www.desmidtconsulting.com/">www.desmidtconsulting.com</a></p>
<p>Contact us <a href="http://www.desmidtconsulting.com/contactus.html">http://www.desmidtconsulting.com/contactus.html</a></p>
<p>813-938-3608</p>
<p>Thank you,</p>
<p>Peter DeSmidt, BA, MBA, PA</p>
<p>QuickBooks Certified Advanced ProAdvisor</p>
<p>Microsoft Certified Accounting Application Specialist</p>
<p>Microsoft Certified Installation Specialist</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.desmidtconsulting.com%2Fblog1%2F%3Fp%3D80&amp;title=Simple%20Ideas%20On%20How%20To%20Use%20Social%20Media%20For%20Small%20Business" id="wpa2a_8"><img src="http://www.desmidtconsulting.com/blog1/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.desmidtconsulting.com/blog1/?feed=rss2&#038;p=80</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Hire Top Talent</title>
		<link>http://www.desmidtconsulting.com/blog1/?p=76</link>
		<comments>http://www.desmidtconsulting.com/blog1/?p=76#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:25:49 +0000</pubDate>
		<dc:creator>Peter DeSmidt</dc:creator>
				<category><![CDATA[Small Business Services]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[accounting consultants]]></category>
		<category><![CDATA[accounting consulting]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[apollo beach]]></category>
		<category><![CDATA[bradenton]]></category>
		<category><![CDATA[brandon]]></category>
		<category><![CDATA[business advisor]]></category>
		<category><![CDATA[business consultant]]></category>
		<category><![CDATA[business services]]></category>
		<category><![CDATA[cfo services]]></category>
		<category><![CDATA[clearwater]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[controller services]]></category>
		<category><![CDATA[cpa firm]]></category>
		<category><![CDATA[desmidt]]></category>
		<category><![CDATA[desmidt consulting]]></category>
		<category><![CDATA[employee benefits]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financial statements]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[mid market]]></category>
		<category><![CDATA[new tampa]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[peter desmidt]]></category>
		<category><![CDATA[proadvisor]]></category>
		<category><![CDATA[quickbooks]]></category>
		<category><![CDATA[quickbooks help]]></category>
		<category><![CDATA[quickbooks setup]]></category>
		<category><![CDATA[quickbooks tampa]]></category>
		<category><![CDATA[remote access]]></category>
		<category><![CDATA[riverview]]></category>
		<category><![CDATA[ruskin]]></category>
		<category><![CDATA[sarasota]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[st pete]]></category>
		<category><![CDATA[st petersburg]]></category>
		<category><![CDATA[strategic consulting]]></category>
		<category><![CDATA[tampa]]></category>
		<category><![CDATA[tampa quickbooks]]></category>
		<category><![CDATA[temporary cfo]]></category>
		<category><![CDATA[temporary controller]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[virtual cfo]]></category>
		<category><![CDATA[virtual controller]]></category>
		<category><![CDATA[wimauma]]></category>

		<guid isPermaLink="false">http://www.desmidtconsulting.com/blog1/?p=76</guid>
		<description><![CDATA[As we continue with the economic rebound – we need to take a close look at our interviewing, hiring and human resources operations.  As you review these steps and procedures, evaluate your own company’s hiring processes to see where you stand. 1     Get everyone on the hiring team to agree on what the real needs of the job [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Header-R" src="http://www.desmidtconsulting.com/blog1/wp-content/uploads/2011/10/Header-R4-300x68.jpg" alt="" width="556" height="137" /></p>
<p>As we continue with the economic rebound – we need to take a close look at our interviewing, hiring and human resources operations.  As you review these steps and procedures, evaluate your own company’s hiring processes to see where you stand.</p>
<p>1     Get everyone on the hiring team to agree on what the real needs of the job and the company are.</p>
<p>2     Make your printed and internet job postings more about the career path, and future growth, not necessarily operations and compensation.</p>
<p>3     Have your new employee training and orientation program, either formal or informal, in place, before you start your interviewing process.</p>
<p>4     Develop a mentoring system, for the new employee to work with a person, who is not their supervisor.</p>
<p>5     Develop a “success profile” and a “path to success” guide, rather than using a job description.</p>
<p>6     Expand your network and referral program, to put the word out, before you start posting job opening ads.</p>
<p>7     Rather than listing requirements in your job opening ads, focus on describing opportunities within your business.</p>
<p>8     Create a printed performance review and disciplinary procedures manual.</p>
<p>9     Find a reputable company for conducting new employee background checks.</p>
<p>10   Make the interview time definitely worth the candidates’ time.</p>
<p>11    Specifically define the duties of the position, in writing, before you start your job posting process.</p>
<p>12   Make any necessary changes to the workplace and work space before you start your interviewing process.</p>
<p>13   Don’t have too many hands in the recruitment process, as that tends to make the recruitment process too step and sequence oriented.</p>
<p>14    Insure that your job interviewers have sufficient training, and know how, to address performance management and human resource issues, before interviewing new candidates.</p>
<p>15    Insure that your employee benefits are up to industry standards and the levels that you can afford and justify.</p>
<p>Companies that can hire the best and meet the future requirements of the business will be the companies that survive best in these recession and post recession times.</p>
<p>Ask us for help – this is what we do.</p>
<p>Visit our website <a href="http://www.desmidtconsulting.com/">www.desmidtconsulting.com</a></p>
<p>Contact us <a href="http://www.desmidtconsulting.com/contactus.html">http://www.desmidtconsulting.com/contactus.html</a></p>
<p>813-938-3608</p>
<p>Thank you,</p>
<p>Peter DeSmidt, BA, MBA, PA</p>
<p>QuickBooks Certified Advanced ProAdvisor</p>
<p>Microsoft Certified Accounting Application Specialist</p>
